|  |  |  |
| 30 Jul 2010 | OCHA | République Démocratique du Congo : Province du Nord Kivu - Qui Fait Quoi Où et Accès humanitaire - Territoire de Rutshuru (au 21 Juin 2010) (PDF, 268 Kb) |
| 30 Jul 2010 | OCHA | République Démocratique du Congo : Province du Nord Kivu - Qui Fait Quoi Où et Accès humanitaire - Territoire de Walikale (au 22 Juin 2010) (PDF, 283 Kb) |
| 30 Jul 2010 | OCHA | RD Congo : Province du Nord Kivu - Mouvement de population à Béni et Irumu - Situation au 22 Juillet 2010 (PDF, 699 Kb) |
| 30 Jul 2010 | WHO | AWD Morbidity in Lower Shabelle Region, Somalia - Week 1 (4 Jan, 2010) - 29 (25 July, 2010) (PDF, 242 Kb) |
| 30 Jul 2010 | WHO | AWD Morbidity trends in Lower Shabelle Region and Banadir Hospital, Somalia Week 1 (4 Jan, 2010) - 29 (25 July, 2010) (PDF, 254 Kb) |
| 30 Jul 2010 | UNOSAT | Satellite-Detected Flood Waters Along the Prut River, Cahul and Vulcanesti Districts, Republic of Moldova (as of 29 Jul 2010) (PDF, 2320 Kb) |
| 30 Jul 2010 | ReliefWeb | West Africa: Floods (as of 30 Jul 2010) - Location Map (PDF, 192 Kb - JPG, 72 Kb) |
| 30 Jul 2010 | UNHCR | Somalia: Population Movement Tracking (as of 23 Jul 2010) (PDF, 549 Kb) |
| 30 Jul 2010 | UNHCR | East Africa: Estimated Total IDPs (July 2010) (PDF, 1851 Kb) |
| 30 Jul 2010 | UNHCR | East Africa: Somali Refugees in the Region (as of July 2010) (PDF, 983 Kb) |
| 30 Jul 2010 | UNHCR | UNHCR Operation in Somalia - Fact Sheet (July 2010) (PDF, 378 Kb) |
| 29 Jul 2010 | FEWS NET
USAID | Sudan: Darfur Crisis Rain Timeline - July 29, 2010 (PDF, 732 Kb) |
| 29 Jul 2010 | OCHA | Eastern Chad: IDPs Figures (July 2010) (PDF, 416 Kb) |
| 29 Jul 2010 | Logistics Cluster
WFP | Somalia: General Logistics Planning Map (as of 28 Jul 2010) (PDF, 1803 Kb) |
| 29 Jul 2010 | IFRC | The Philippines: Dengue (as of 29 Jul 2010) (PDF, 562 Kb) |
| 29 Jul 2010 | USAID | Kyrgyzstan Complex Emergency (as of 28 Jul 2010) (PDF, 980 Kb) |
| 28 Jul 2010 | Haiti Shelter Cluster | Haiti: Transitional Shelter - Planned and Built (19 July 2010) - Leogane, Gressier, Grand Goave, Petit Goave (PDF, 1223 Kb) |
| 28 Jul 2010 | Haiti Shelter Cluster | Haiti: Leogane & Gressier - Qui Quoi Où (22 Julliet 2010) (PDF, 354 Kb) |
| 28 Jul 2010 | IRIN | Africa: Mapping Health Budgets and Child Deaths (as of 2010) (Interactive Web Map) |
| 28 Jul 2010 | FEWS NET
USAID | The USAID FEWS NET Weather Hazards Impacts Assessment for Africa - July 29 - August 4, 2010 (PDF, 288 Kb) |
| 28 Jul 2010 | OCHA | Tchad : Cluster Sécurité Alimentaire - Qui Fait Quoi Où? - Juin 2010 (PDF, 524 Kb) |
| 28 Jul 2010 | UNHCR | Chad: Salamat Refugee Population (as of 31 Dec 2009) (PDF, 265 Kb) |
| 28 Jul 2010 | UNHCR | Eastern Chad: Registered Refugee Camp Population - As of 31 December 2009 (PDF, 269 Kb) |
| 28 Jul 2010 | OCHA | Tchad : Contraintes spatiales par préfecture - April 2010 (PDF, 329 Kb) |
| 28 Jul 2010 | OCHA | Tchad : Carte administrative - Avril 2010 (PDF, 460 Kb) |
| 28 Jul 2010 | OCHA | Guinea Bissau - Reference Map (as of 27 July 2010) (PDF, 941 Kb - JPG, 936 Kb) |
| 28 Jul 2010 | OCHA | Humanitarian Infograms Afghanistan: January - March 2010 (PDF, 2450 Kb) |
| 28 Jul 2010 | OCHA | Eastern Chad: IDPs Sites in Eastern Chad - Who does What Where - Shelter and Non Food Items - As of June 2010 (PDF, 323 Kb) |
| 28 Jul 2010 | OCHA | Eastern Chad: IDPs Sites in Eastern Chad - Who does What Where - Health - As of June 2010 (PDF, 312 Kb) |
| 28 Jul 2010 | Haiti Shelter Cluster | Haiti : Petit-Goâve & Grand-Goâve - Abris d'urgence (20 Juin 2010) (PDF, 259 Kb) |
| 27 Jul 2010 | OCHA | Cape Verde: Reference Map (as of Jul 2010) (PDF, 546 Kb - JPG, 541 Kb) |
| 27 Jul 2010 | Logistics Cluster
WFP | Niger: Concept of Operations (as of 27 Jul 2010) (PDF, 1130 Kb) |
| 27 Jul 2010 | ReliefWeb | Pakistan: Flood Risk - Location Map (PDF, 399 Kb - JPG, 80 Kb) |
| 27 Jul 2010 | iMMAP
Logistics Cluster
WFP | Haiti: Road Condition - Miragoâne - Les Cayes - L'Asile - Anse à Veau (as of 21 Jul 2010) (PDF, 2026 Kb - PNG, 1983 Kb) |
| 27 Jul 2010 | Govt. Sudan | Sudan: Flood Watch Update (as of 27 Jul 2010) (PDF, 1698 Kb) |
| 27 Jul 2010 | ReliefWeb | Afghanistan: Floods (as of 26 Jul 2010) - Location Map (PDF, 216 Kb - JPG, 63 Kb) |
| 27 Jul 2010 | iMMAP
Logistics Cluster
WFP | Haiti: Port au Prince Roads (as of 26 Jul 2010) (PDF, 3445 Kb) |
| 27 Jul 2010 | iMMAP
Logistics Cluster
WFP | Haiti: Road Conditions - Les Cayes - Jeremie (as of 21 Jul 2010) (PDF, 2564 Kb) |
| 27 Jul 2010 | iMMAP
Logistics Cluster
WFP | Haiti: Road Conditions - Port au Prince - Miragoane (as of 20 Jul 2010) (PDF, 3010 Kb) |
| 27 Jul 2010 | DFO | World: Reported floods - July 7 - July 25, 2010 (PDF, 464 Kb - JPG, 459 Kb) |
| 27 Jul 2010 | UNJLC | South Sudan: Access Constraints - July 23rd 2010 (PDF, 567 Kb) |
| 27 Jul 2010 | ReliefWeb | Sudan: Jonglei Floods (as of 27 Jul 2010) - Location Map (PDF, 186 Kb - JPG, 70 Kb) |
| 26 Jul 2010 | OCHA | Eastern Africa Region: Humanitarian Snapshot (2nd Quarter) June 2010 (PDF, 919 Kb) |
| 26 Jul 2010 | UNHCR | Chad Atlas Map - As of April 2010 (PDF, 283 Kb) |
| 26 Jul 2010 | UNHCR | Eastern Chad: Registered Refugee Camp Population Age and Gender Breakdown - As of 31 May 2010 (PDF, 323 Kb) |
| 26 Jul 2010 | ReliefWeb | Pakistan: Floods (as of 25 Jul 2010) - Location Map (PDF, 232 Kb - JPG, 67 Kb) |
| 23 Jul 2010 | OCHA | Uganda: Kitgum District - Humanitarian, Recovery and Development Organizations Presence by Sector per Sub-County (July 2010) (PDF, 313 Kb) |
| 23 Jul 2010 | OCHA | Uganda: Lamwo District - Humanitarian, Recovery and Development Organizations Presence by Sector per Sub-County (July 2010) (PDF, 305 Kb) |
| 23 Jul 2010 | OCHA | Uganda: Amuru District - Humanitarian, Recovery and Development Organizations Presence by Sector per Sub-County (July 2010) (PDF, 323 Kb) |
| 23 Jul 2010 | OCHA | Uganda: Nwoya District - Humanitarian, Recovery and Development Organizations - Presence by Sector per Sub-County (July 2010) (PDF, 313 Kb) |