As of November 04, 2009, 17H00 GMT, 27 countries have officially reported 14580 laboratory confirmed human cases of pandemic (H1N1) 2009 including 76 deaths.
The breakdown of confirmed cases and deaths by country is given in the table below.
Country | Cumulative total | Newly confirmed From November 02 to 08 |
Cases | Deaths | Cases | Deaths |
| Algeria | 78 | 0 | 0 | 0 |
| Angola | 13 | 0 | 0 | 0 |
| Botswana | 23 | 0 | 0 | 0 |
| Cameroon | 4 | 0 | 0 | 0 |
| Cape Verde | 62 | 0 | 0 | 0 |
| Congo | 5 | 0 | 0 | 0 |
| Cote d'Ivoire | 3 | 0 | 0 | 0 |
| Democratic Republic of Congo | 13 | 0 | 0 | 0 |
| Ethiopia | 6 | 0 | 0 | 0 |
| Gabon | 1 | 0 | 0 | 0 |
| Ghana | 18 | 0 | 3 | 0 |
| Kenya | 417 | 0 | 0 | 0 |
| Lesotho | 54 | 0 | 0 | 0 |
| Madagascar | 169 | 0 | 0 | 0 |
| Malawi | 4 | 0 | 0 | 0 |
| Mauritius(1) | 69 | 8 | 0 | 0 |
| Mozambique | 101 | 2 | 0 | 0 |
| Namibia | 71 | 1 | 1 | 0 |
| Rwanda | 144 | 0 | 21 | 0 |
| Sao Tome & Principe | 41 | 0 | 0 | 0 |
| Seychelles | 33 | 0 | 0 | 0 |
| South Africa(2) | 12,378 | 64 | 0 | 0 |
| Swaziland | 2 | 0 | 0 | 0 |
| Tanzania | 561 | 1 | 0 | 0 |
| Uganda | 224 | 0 | 45 | 0 |
| Zambia | 74 | 0 | 0 | 0 |
| Zimbabwe | 12 | 0 | 0 | 0 |
| TOTAL | 14580 | 76 | 70 | 0 |
(1): Is monitoring the pandemic but is no longer reporting individual cases
(2): Data reported on a weekly basis. Week ending at October 18, 2009.