Journal of Humanitarian Assistance
(will be translated into decent HTML later)
Tables: Economic Indicators
Table 1: Rwanda: Sectoral origin of domestic product (current market prices) 1987 1992*
Rwfr bn % of total Rwfr bn % of total
Agriculture 65,4 38,0 84,0 40,6
Industry 37,9 22,0 46,4 22,4
of which:
manufacturing 25,7 15,0 33,1 16,0
Services 68,7 40,0 76,5 37,0
GDP 171,9 100,0 206,9 100,0
* Estimates.
Source: World Bank, World Tables.
Table 2: Rwanda: Gross Domestic Product in billions of Rwanda francs (1980-1992)
GDP Annual growth %
Rwfr bn nom. terms real terms
1980 108,0
1981 122,6 13,5 2,8
1982 130,9 6,8 4,1
1983 142,1 8,6 6,2
1984 159,1 12,0 -5,0
1985 173,6 9,1 4,6
1986 168,9 -2,7 5,1
1987 171,9 1,8 -0,6
1988 177,9 3,5 0,5
1989 174,2 -2,1 -6,0
1990 176,5 1,3 -0,1
1991 193,8 9,8 -3,3
1992 207,2 6,9 -1,3
Average 81-91 5,6 0,8
Source: International Financial Statistics Yearbook.
Table 3: Agricultural production for export
1988 1989 1990 1991 1992 1993
Coffee*:
'000 60-kg bags 679 510 578 435 647 487
tons 40,740 30,591 34,680 26,131 38,824 29,220
Pyrethrum flowers (tons) 608 816 1,047 915 n/a n/a
Tea (tons) 12,300 12,900 12,800 13,400 13,400 n/a
* Crop years (April-March) starting in calendar years.
Sources: Département d'agriculture; F. O. Licht.
Table 4: Food crop production ('000 tons)
1987 1988 1989 1990 1991 1992*
Plantain 2,290 2,287 2,477 2,551 2,502 2,745
Beans 265 254 207 195 205 150
Sorghum 188 178 147 183 205 154
Maize 91 95 95 101 104 109
Sweet potatoes 895 879 704 857 1,000 1,063
Cassava 483 451 210 347 396 261
* Provisional.
Source: Département d'agriculture.
Table 5: Foreign trade (Rwfr millions)
1988 1989 1990 1991 1992 1993*
Merchandise exports fob 8,291 7,635 9,224 11,598 8,917 6,404
of which:
coffee 6,544 4,691 6,108 7,210 n/a n/a
tea 1,082 1,557 2,031 2,797 n/a n/a
tin 0 381 287 320 n/a n/a
Merchandise imports cif 28,280 26,642 23,059 38,454 38,263 35,861
of which:
petroleum 3,647 3,550 3,885 4,555 n/a n/a
Trade balance -19,989 -19,007 -13,835 -26,856 -29,346 -29,457
* January-September.
Source: IMF, International Financial Statistics.
Table 6: Main trading partners, 1992
Exports to: Rwfr m % Imports from: Rwfr m %
Netherlands 1,982 21,7 Belgium-Luxemburg 6,549 17,0
Germany 1,833 20,1 Kenya 3,718 9,7
Belgium-Luxemburg 1,264 13,8 Germany 3,405 8,9
UK 899 9,8 Japan 3,154 8,2
Total incl others* 9,139 100,0 Total incl others* 38,437 100,0
* Totals differ from those in table above.
Source: Banque nationale du Rwanda, Bulletin.
Table 7: Gross official development assistance* ($ millions)
1987 1988 1989 1990 1991 1992
Bilateral, of which: 147,1 144,0 142,3 199,6 241,7 192,5
Belgium 33,5 29,1 26,7 43,4 55,8 45,7
Germany 22,0 25,0 27,2 31,8 40,1 43,6
France 33,2 23,7 19,6 37,2 43,1 30,2
Japan 8,0 10,4 17,1 14,4 9,2 16,8
Switzerland 9,4 12,9 9,1 10,2 17,1 13,8
Canada 6,0 7,6 12,7 13,8 21,2 13,6
Multilateral, of which: 103,9 115,5 99,4 105,6 133,1 171,1
EU 20,6 39,1 32,5 36,0 21,4 82,6
IDA (World Bank) 39,0 25,0 27,0 22,0 49,0 31,8
ADF (Afr. Dev. Bank) 20,7 21,0 16,7 19,4 12,0 23,5
UNDP 7,6 10,2 9,0 12,3 12,8 10,2
Total, of which: 251,1 259,5 241,7 305,2 374,8 363,6
grants 153,7 188,2 178,4 236,8 266,7 285,3
* Disbursements. Official development assistance is defined as grants and loans with at least a 25% grant element, provided by OECD and OPEC member countries and multilateral agencies, and administered with the aim of promoting development and welfare in the recipient country.
Source: OECD Development Assistance Committee, Geographical Distribution of Financial Flows to Developing Countries.
Table 8: External debt ($ millions unless otherwise indicated)
1987 1988 1989 1990 1991 1992
Total external debt 606,1 654,5 644,3 736,2 833,1 873,3
Long-term debt 559,8 609,3 598,9 687,8 768,7 804,3
Short-term debt 39,3 41,5 44,5 48,3 51,9 56,9
of which:
interest arrears on
long-term debt 0,3 0,7 0,9 2,8 4,5 7,6
Use of IMF credit 6,9 3,7 0,9 0,1 12,5 12,0
Public & publicly guaranteed
long-term debt 559,8 609,3 598,9 687,8 768,7 804,3
Official creditors 548,5 601,9 593,9 684,1 766,1 802,8
Multilateral 390,6 436,3 478,2 542,2 612,6 646,5
Bilateral 157,9 165,6 115,7 142,0 153,5 156,3
Private creditors 11,3 7,4 5,0 3,7 2,6 1,5
Total debt service 23,8 22,7 29,0 21,6 25,3 24,4
Principal 14,2 11,6 16,6 10,3 13,0 11,6
Interest 9,6 11,1 12,3 11,3 12,3 12,8
of which:
short-term debt 2,4 2,8 4,8 5,2 5,6 6,1
Ratios (%)
Total external debt/GNP 29,8 30,8 27,2 33,2 51,4 55,4
Debt-service ratio* 13,3 12,9 18,4 14,4 17,7 n/a
Short-term debt/total
external debt 6,5 6,3 6,9 6,6 6,2 6,5
Concessional long-term
loans/long-term debt 97,7 98,6 99,0 99,2 99,5 99,7
Note. Long-term debt is defined as having original maturity of more than one year.
* Debt service as a percentage of earnings from exports of goods and services.
Source: World Bank, World Debt Tables.